Sensus Strategies
CLEARED PERFORMANCE IN FIGURES
Netto-Entwicklung durch Sensus gehandelter Accounts ab 01/2003:
| Value ascertained | Performance compared to previous month | Performance (cum.) | Performance per year |
|---|---|---|---|
| Jan 2003 | 5,92% | 5,92% | |
| Feb 2003 | 1,48% | 7,49% | |
| Mrz 2003 | 0,26% | 7,77% | |
| Apr 2003 | 1,63% | 9,53% | |
| Mai 2003 | 2,06% | 11,79% | |
| Jun 2003 | -6,90% | 4,08% | |
| Jul 2003 | 6,82% | 11,18% | |
| Aug 2003 | 4,79% | 16,51% | |
| Sep 2003 | -3,02% | 12,99% | |
| Okt 2003 | 4,68% | 18,28% | |
| Nov 2003 | 1,46% | 20,01% | |
| Dez 2003 | 4,96% | 25,96% | 25,96% |
| Jan 2004 | -1,96% | 23,49% | |
| Feb 2004 | 1,52% | 25,37% | |
| Mrz 2004 | -0,06% | 25,29% | |
| Apr 2004 | -4,41% | 19,76% | |
| Mai 2004 | 3,00% | 23,35% | |
| Jun 2004 | 13,16% | 39,58% | |
| Jul 2004 | 7,70% | 50,33% | |
| Aug 2004 | -0,78% | 49,16% | |
| Sep 2004 | -4,98% | 41,73% | |
| Okt 2004 | 5,82% | 49,98% | |
| Nov 2004 | 1,08% | 51,60% | |
| Dez 2004 | -6,14% | 42,29% | 12,96% |
| Jan 2005 | 9,50% | 55,81% | |
| Feb 2005 | 0,12% | 55,99% | |
| Mrz 2005 | 5,98% | 65,32% | |
| Apr 2005 | 9,08% | 80,33% | |
| Mai 2005 | 2,70% | 85,20% | |
| Jun 2005 | 5,36% | 95,13% | |
| Jul 2005 | 1,14% | 97,35% | |
| Aug 2005 | 2,58% | 102,44% | |
| Sep 2005 | -2,64% | 97,10% | |
| Okt 2005 | -3,52% | 90,16% | |
| Nov 2005 | 1,54% | 93,09% | |
| Dez 2005 | 4,24% | 101,28% | 41,46% |
| Jan 2006 | 9,70% | 120,80% | |
| Feb 2006 | -2,76% | 114,71% | |
| Mrz 2006 | 9,44% | 134,98% | |
| Apr 2006 | -3,90% | 125,81% | |
| Mai 2006 | 3,08% | 132,77% | |
| Jun 2006 | 0,84% | 134,72% | |
| Jul 2006 | 1,65% | 138,59% | |
| Aug 2006 | -0,34% | 137,78% | |
| Sep 2006 | -1,88% | 133,31% | |
| Okt 2006 | 2,21% | 138,47% | |
| Nov 2006 | 2,25% | 143,83% | |
| Dez 2006 | 0,84% | 145,88% | 22,16% |
| Jan 2007 | -0,22% | 145,34% | |
| Feb 2007 | 0,77% | 147,23% | |
| Mrz 2007 | 3,41% | 155,66% | |
| Apr 2007 | 1,08% | 158,42% | |
| Mai 2007 | 0,69% | 160,21% | |
| Jun 2007 | -1,09% | 157,37% | |
| Jul 2007 | 1,74% | 161,85% | |
| Aug 2007 | -0,40% | 160,80% | |
| Sep 2007 | 0,54% | 162,21% | |
| Okt 2007 | -0,27% | 161,50% | |
| Nov 2007 | -0,71% | 159,64% | |
| Dez 2007 | 1,36% | 163,18% | 7,03% |
| Jan 2008 | -4,02% | 152,60% | |
| Feb 2008 | 8,86% | 174,98% | |
| Mrz 2008 | 6,38% | 192,52% | |
| Apr 2008 | 1,43% | 196,71% | |
| Mai 2008 | 2,17% | 203,16% | |
| Jun 2008 | 0,78% | 205,52% | |
| Jul 2008 | 1,58% | 210,35% | |
| Aug 2008 | 5,39% | 227,09% | |
| Sep 2008 | 9,41% | 257,88% | |
| Okt 2008 | 11,00% | 297,25% | |
| Nov 2008 | 4,74% | 316,07% | |
| Dez 2008 | -7,51% | 284,84% | 46,23% |
| Jan 2009 | 3,98% | 300,14% | |
| Feb 2009 | -0,05% | 299,94% | |
| Mrz 2009 | 4,94% | 319,71% | |
| Apr 2009 | 3,47% | 334,26% | |
| Mai 2009 | 3,86% | 351,00% | |
| Jun 2009 | -2,00% | 341,98% | |
| Jul 2009 | -7,11% | 310,55% | |
| Aug 2009 | -2,39% | 300,75% | |
| Sep 2009 | 1,31% | 305,99% | |
| Okt 2009 | 0,92% | 309,74% | |
| Nov 2009 | -1,83% | 302,25% | |
| Dez 2009 | 2,27% | 311,38% | 6,90% |
| Jan 2010 | -2,25% | 302,13% | |
| Feb 2010 | -6,62% | 275,51% | |
| Mrz 2010 | 6,28% | 299,11% | |
| Apr 2010 | -2,79% | 287,97% | |
| Mai 2010 | 6,86% | 314,60% | |
| Jun 2010 | -0,77% | 311,41% | |
| Jul 2010 | 4,83% | 331,29% | |
| Aug 2010 | 1,58% | 338,12% | |
| Sep 2010 | -1,14% | 333,12% | |
| Okt 2010 | -3,33% | 318,68% | |
| Nov 2010 | -2,15% | 309,69% | |
| Dez 2010 | -6,92% | 281,34% | -7,30% |
| Jan 2011 | 1,35% | 286,48% | |
| Feb 2011 | -11,52% | 241,94% | |
| Mrz 2011 | -2,81% | 232,34% | |
| Apr 2011 | 2,71% | 241,36% | |
| Mai 2011 | -1,27% | 237,03% | |
| Jun 2011 | 0,94% | 240,19% | |
| Jul 2011 | -4,51% | 224,84% | |
| Aug 2011 | -5,30% | 207,63% | |
| Sep 2011 | 4,32% | 220,92% | |
| Okt 2011 | -1,51% | 216,07% |




